CRPF Head Constable Ministerial and ASI Stenographer Recruitment
2022-2023 Apply Online for 1458 Post
VACANCIES NOTIFIED FOR MALE/FEMALE CANDIDATES
Post Name | Total Post | CRPF ASI Steno & HC Ministerial Eligibility | |||||||||||||
Head Constable Ministerial | 1315 |
| |||||||||||||
Assistant Sub Inspector ASI Steno | 143 |
| |||||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | |||||||||
Assistant Sub Inspector ASI Steno | 58 | 39 | 14 | 21 | 11 | 143 | |||||||||
Head Constable Ministerial | 532 | 355 | 132 | 197 | 99 | 1315 | |||||||||
Exam Date : 22-28 February 2023
Admit Card Available : 15/02/2023
Physical Eligibility Details | |||||||||||||||
Type | Male | Female | |||||||||||||
Other Category | ST Only | Other Category | ST Only | ||||||||||||
Height | 165 CMS | 162.5 CMS | 155 CMS | 150 CMS | |||||||||||
Chest | 77-82 CMS | 76.81 CMS | NA | ||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||


No comments:
Post a Comment